General Information
| # | Information | Detail |
|---|---|---|
| 1 | Name of School | Greenwood Rampur School |
| 2 | Affiliation No. | 2130100 |
| 3 | School Code | 81034 |
| 4 | Complete Address with PIN Code | Karim Bagh, Civil Lines Rampur (UP) 244901 |
| 5 | Principal Name | Neeraj K Tiwari |
| 6 | Principal Qualification | MA, B.ED, MBA |
| 7 | School Email ID | greenwoodrampur@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 9411008231 |
Documents and Information
| # | PDF Files | Information |
|---|---|---|
| 1 | Affiliation Letter | VIEW |
| 2 | Society Registration Certificate | VIEW |
| 3 | NOC by State Government | VIEW |
| 4 | Recognition Certificate under RTE ACT 2009 | VIEW |
| 5 | Building Safety Certificate | VIEW |
| 6 | Fire Safety Certificate | VIEW |
| 7 | DEO Certificate | VIEW |
| 8 | Valid Water, Health and Sanitation Certificate | VIEW |
Result and Academics
| # | PDF Files | Information |
|---|---|---|
| 1 | Fee Structure of the School | VIEW |
| 2 | Annual Academic Calendar | VIEW |
| 3 | List of SMC | VIEW |
| 4 | List of PTA | VIEW |
| 5 | Last three-year Result | VIEW |
Staff (Teaching)
| # | Information | Detail |
|---|---|---|
| 1 | Principal | |
| 2 | Total No. of Teachers | 62 |
| PGT | 13 | |
| TGT | 22 | |
| PRT | 27 | |
| 3 | Teachers Section Ratio | 1.35 |
| 4 | Details of Special Educator | NA |
| 5 | Details of Counsellor and Wellness Teacher |
Result: Class X
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019-20 | 208 | 208 | 100% | – |
Result: Class XII
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019-20 | 122 | 122 | 100% | – |
School Infrastructure
| # | Information | Detail |
|---|---|---|
| 1 | Total Campus Area of the school (In Sq Mtr) | 9809.44 SQ. MTR. |
| 2 | No. and Size of the Class Rooms (In Sq Mtr) | 46 (44 SQ.MTR. PER CLASSROOM) |
| 3 | No. and Size of Labortories including Computer Labs (In Sq Mtr) | 6 (378.34 SQ.MTR.) |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 25 |
| 6 | No. of Boys Toilets | 21 |
| 7 | Link of YouTube Video of the inspection of school covering the infrastructure of the school | Youtube Link |
